Features:IMC series magnetic drive chemical centrifugal pumps are made of nodular cast iron shell and fluoroplastic alloy, and the inner lining is tightly integrated through special technology, which
Features:
IMC series magnetic drive chemical centrifugal pumps are made of nodular cast iron shell and fluoroplastic alloy, and the inner lining is tightly integrated through special technology, which not only maintains the mechanical strength of the metal pump, but also has excellent corrosion resistance, oxidation resistance, temperature resistance, and Excellent properties such as pressure resistance and cavitation resistance.
The upper flow limit can reach 80m3/h, and the head can reach 50m.
The rotor of the inner magnetic cylinder adopts the patented technology that the metal pump shaft and the magnetic cylinder insert are integrated and outsourced with fluoroplastic alloy, so that the pump can achieve good mechanical performance and reliability. 100°C.
The wear point design of the patented technology reduces the traditional multi-friction points in the pump to only one point of friction contact, which greatly improves the efficiency of the pump, prolongs the service life, and increases the operating temperature of the medium.
In order to facilitate inspection and maintenance, the pump adopts a rear-pull structure, which does not need to disassemble the pipe. When the motor and bracket are pulled out backward, the design structure of the pump can prevent the liquid from flowing out.
Flange connection, applicable to ISO standard.
IMC technical performance table:
Model Number | Flow Capacity (m3/h) | Delivery Hift (m) | Speed (r/min) | Matching Power (Kw) | Limiting Temp (°C) | Aperture (mm) | Allowance of Steam Corrosion NPSHr (M) | Efficiency % η | |
Suction | Outlet | ||||||||
IMC50-32-125(L) | 12.5 | 20 | 2900 | 2.2 | -20~100 | 50 | 32 | 3.0 | 51 |
IMC50-32-160(L) | 12.5 | 32 | 2900 | 4 | -20~100 | 50 | 32 | 3.0 | 46 |
IMC50-32-200(L) | 12.5 | 50 | 2900 | 7.5 | -20~100 | 50 | 32 | 3.0 | 39 |
IMC65-50-125(L) | 25 | 20 | 2900 | 4 | -20~100 | 65 | 20 | 3.5 | 62 |
IMC65-50-160(L) | 25 | 32 | 2900 | 5.5 | -20~100 | 65 | 50 | 3.5 | 57 |
IMC65-40-200(L) | 25 | 50 | 2900 | 11 | -20~100 | 65 | 40 | 3.5 | 52 |
IMC80-65-125(L) | 50 | 20 | 2900 | 5.5 | -20~100 | 80 | 65 | 4.5 | 69 |
IMC80-65-160(L) | 50 | 32 | 2900 | 11 | -20~100 | 80 | 65 | 4.5 | 64 |
IMC80-50-200(L) | 50 | 50 | 2900 | 15 | -20~100 | 80 | 50 | 4.5 | 63 |
IMC100-80-125(L) | 100 | 20 | 2900 | 11 | -20~100 | 100 | 80 | 5 | 76 |
IMC100-80-160(L) | 100 | 32 | 2900 | 15 | -20~100 | 100 | 80 | 5 | 72 |
* Note: "A" mark, the patented technology is that the pump shaft and the inner magnetic cylinder rotor have a metal-coated plastic structure, which can withstand a wide range of media, and the highest temperature can reach 100°C; "N" marks are cone point contact, bearings It is made of high-density carbon material and can withstand dry running; (L) marks the pump with a base structure. |