Specification:ZCQ stainless steel self-priming magnetic drive pumpFlow:0.5m 3 /h-200m 3 /hHead:4m-50mRotating speed:2900r/min 1450r/minMaterial:Fluoroplastic alloy F50-1Operating temperature:-40C- +12
Specification:
ZCQ stainless steel self-priming magnetic drive pump | |||
Flow: | 0.5m 3 /h-200m 3 /h | Head: | 4m-50m |
Rotating speed: | 2900r/min 1450r/min | Material: | Fluoroplastic alloy F50-1 |
Operating temperature: | -40°C- +120°C | Corrosion resistance: | Resistant to any chemical medium of any concentration |
Submerged depth: | 0.5m-2m | ||
Scope of application: | Circular transportation of chemical medium in underground tanks, pumping of sewage tanks | ||
Features: | No shaft seal, no leakage, can transport medium containing solid particles ≤ 50% impurities |
Overview:
The pump shell and impeller of ZCQ series magnetic drive centrifugal pump are stamped and formed by 304, 316, 316L ultra-low carbon stainless alloy corrosion-resistant steel mold, and the pump shaft is made of Hastelloy and chrome-nickel 20# alloy steel with inner magnet. Steel as a whole (patented technology), especially suitable for transporting organic solvents and alkali and salt media.
ZCQ stainless steel magnetic drive pump parameter table:
Model | Caliber | Head m | Flow L/min | Motor Power (kilowatt) | Rotating speed (rpm) | Voltage (Volts) | Self-priming performance | |
import | Export | |||||||
ZCQ25-20-115 | 25 | 20 | 15 | 110 | 1.1 | 2900 | 380 | 4 |
ZCQ32-25-115 | 32 | 25 | 15 | 110 | 1.1 | 2900 | 380 | 4 |
ZCQ32-25-145 | 32 | 25 | 25 | 110 | 1.1 | 2900 | 380 | 4 |
ZCQ40-32-132 | 40 | 32 | 20 | 180 | 2.2 | 2900 | 380 | 4 |
ZCQ40-32-160 | 40 | 32 | 32 | 180 | 4 | 2900 | 380 | 4 |
ZCQ50-40-145 | 50 | 40 | 25 | 240 | 4 | 2900 | 380 | 4 |
ZCQ50-40-160 | 50 | 40 | 32 | 220 | 4 | 2900 | 380 | 4 |
ZCQ65-50-145 | 65 | 50 | 25 | 280 | 5.5 | 2900 | 380 | 4 |
ZCQ65-50-160 | 65 | 50 | 32 | 450 | 7.5 | 2900 | 380 | 4 |
ZCQ80-65-125 | 80 | 65 | 20 | 800 | 7.5 | 2900 | 380 | 4 |
ZCQ80-65-160 | 80 | 65 | 32 | 800 | 15 | 2900 | 380 | 4 |
ZCQ100-80-160 | 100 | 80 | 32 | 1500 | 22 | 2900 | 380 | 4 |
注:泵体材质不锈钢(lcr18Ni9Ti) |